Other Products in Cutting Tools
System of Measurement | Mill Diameter | Cut Style | Number of Flutes | For Use On | Shank Diameter | Length of Cut | Material | Finish | Price | Action |
---|---|---|---|---|---|---|---|---|---|---|
.585" | 5/8" | 21 PITCHES (1.312") | $227.58 |
|
||||||
.585" | 5/8" | 21 PITCHES (1.312") | $253.68 |
|
||||||
.300" | 5/16" | 12 PITCHES (.750") | $120.28 |
|
||||||
.300" | 5/16" | 12 PITCHES (.750") | $133.33 |
|
||||||
.300" | 5/16" | 18 PITCHES (.750") | $120.28 |
|
||||||
.300" | 5/16" | 18 PITCHES (.750") | $133.33 |
|
||||||
.345" | 3/8" | 12 PITCHES (.857") | $130.43 |
|
||||||
.345" | 3/8" | 12 PITCHES (.857") | $147.83 |
|
||||||
.345" | 3/8" | 17 PITCHES (.850") | $130.43 |
|
||||||
.345" | 3/8" | 17 PITCHES (.850") | $147.83 |
|
||||||
.370" | 3/8" | 13 PITCHES (1.000") | $130.43 |
|
||||||
.370" | 3/8" | 13 PITCHES (1.000") | $147.83 |
|
||||||
.370" | 3/8" | 20 PITCHES (1.000") | $130.43 |
|
||||||
.370" | 3/8" | 20 PITCHES (1.000") | $147.83 |
|
||||||
.450" | 1/2" | 13 PITCHES (1.083") | $166.68 |
|
||||||
.450" | 1/2" | 13 PITCHES (1.083") | $189.88 |
|
||||||
.450" | 1/2" | 20 PITCHES (1.111") | $166.68 |
|
||||||
.450" | 1/2" | 20 PITCHES (1.111") | $189.88 |
|
||||||
.490" | 1/2" | 14 PITCHES (1.273") | $166.68 |
|
||||||
.490" | 1/2" | 14 PITCHES (1.273") | $189.88 |
|
||||||
.585" | 5/8" | 13 PITCHES (1.300") | $227.58 |
|
||||||
.585" | 5/8" | 13 PITCHES (1.300") | $253.68 |
|
||||||
.450" | 1/2" | N/A | $142.03 |
|
||||||
.370" | 3/8" | 13 PITCHES (.896") | $130.43 |
|
||||||
.370" | 3/8" | 13 PITCHES (.896") | $147.83 |
|
||||||
.450" | 1/2" | 17 PITCHES (1.004") | $166.68 |
|
||||||
.450" | 1/2" | 17 PITCHES (1.004") | $189.88 |
|
||||||
.450" | 1/2" | 13 PITCHES (1.024") | $166.68 |
|
||||||
.450" | 1/2" | 13 PITCHES (1.024") | $189.88 |
|
||||||
.140" | 3/16" | 7 PITCHES (.292") | $84.03 |
|
||||||
.140" | 3/16" | 7 PITCHES (.292") | $92.73 |
|
||||||
.140" | 3/16" | 10 PITCHES (.312") | $84.03 |
|
||||||
.140" | 3/16" | 10 PITCHES (.312") | $92.73 |
|
||||||
.180" | 3/16" | 10 PITCHES (.500") | $94.18 |
|
||||||
.180" | 3/16" | 10 PITCHES (.500") | $102.88 |
|
||||||
.180" | 3/16" | 14 PITCHES (.500") | $94.18 |
|
||||||
.180" | 3/16" | 14 PITCHES (.500") | $102.88 |
|
||||||
.235" | 1/4" | 11 PITCHES (.611") | $98.53 |
|
||||||
.235" | 1/4" | 11 PITCHES (.611") | $110.13 |
|
||||||
.235" | 1/4" | 15 PITCHES (.625") | $98.53 |
|
||||||
.235" | 1/4" | 15 PITCHES (.625") | $110.13 |
|
||||||
.310" | 3/8" | N/A | $115.93 |
|
||||||
.310" | 3/8" | N/A | $107.23 |
|
||||||
.310" | 3/8" | N/A | $115.93 |
|
||||||
.370" | 3/8" | N/A | $107.23 |
|
||||||
.370" | 3/8" | N/A | $115.93 |
|
||||||
.370" | 3/8" | N/A | $107.23 |
|
||||||
.235" | 1/4" | 13 PITCHES (.640") | $110.13 |
|
||||||
.370" | 3/8" | N/A | $115.93 |
|
